<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.shinyphotos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinyphotos.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 15:56:03 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Soul Searching by Andy Stockton</title>
		<link>http://www.shinyphotos.com/2011/11/28/271/comment-page-1/#comment-12417</link>
		<dc:creator>Andy Stockton</dc:creator>
		<pubDate>Sun, 18 Dec 2011 15:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyphotos.com/?p=271#comment-12417</guid>
		<description>So much light - so little time. :) Perhaps we will see you back when you teach your son to make a daguerreotype! Drop in at CDags from time-to-time, many changes are coming.</description>
		<content:encoded><![CDATA[<p>So much light &#8211; so little time. <img src='http://www.shinyphotos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Perhaps we will see you back when you teach your son to make a daguerreotype! Drop in at CDags from time-to-time, many changes are coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Jonathan by Jonathan</title>
		<link>http://www.shinyphotos.com/about-jonathan/comment-page-1/#comment-12377</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 29 Nov 2011 01:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyphotos.com/#comment-12377</guid>
		<description>I used the Tilez font (free) and laser-engraved them onto pieces of beechwood.  Not that hard!

If you want some of your own shoot me an e-mail and we can work something out, I suppose.</description>
		<content:encoded><![CDATA[<p>I used the Tilez font (free) and laser-engraved them onto pieces of beechwood.  Not that hard!</p>
<p>If you want some of your own shoot me an e-mail and we can work something out, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday, Daguerre! by Yokel</title>
		<link>http://www.shinyphotos.com/2010/11/18/happy-birthday-daguerre/comment-page-1/#comment-12362</link>
		<dc:creator>Yokel</dc:creator>
		<pubDate>Fri, 18 Nov 2011 10:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyphotos.com/?p=227#comment-12362</guid>
		<description>But they have today! http://www.google.com/logos/2011/Louis_Daguerre-2011-hp.jpg</description>
		<content:encoded><![CDATA[<p>But they have today! <a href="http://www.google.com/logos/2011/Louis_Daguerre-2011-hp.jpg" rel="nofollow">http://www.google.com/logos/2011/Louis_Daguerre-2011-hp.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Jonathan by Caren Smith</title>
		<link>http://www.shinyphotos.com/about-jonathan/comment-page-1/#comment-12242</link>
		<dc:creator>Caren Smith</dc:creator>
		<pubDate>Sun, 21 Aug 2011 16:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyphotos.com/#comment-12242</guid>
		<description>How do I get my own business card with this scrabble template??

Thanks :)</description>
		<content:encoded><![CDATA[<p>How do I get my own business card with this scrabble template??</p>
<p>Thanks <img src='http://www.shinyphotos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Printing a Daguerreotype by Jonathan</title>
		<link>http://www.shinyphotos.com/2008/01/28/contact-printing-a-daguerreotype/comment-page-1/#comment-11923</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 21 Apr 2011 13:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyphotos.com/2008/01/28/contact-printing-a-daguerreotype/#comment-11923</guid>
		<description>The quality is good but it is not the same quality as an in-camera daguerreotype.  Just like when you enlarge a 35mm negative in the darkroom onto 8x10 paper you see grain and lose sharpness.  An enlargement of any kind never looks as good as the contact print.  Shooting digitally and printing on OHP yields a  fairly low-grain result but you can still tell.  You can do a lot to improve the result, however.  Don&#039;t contact-print a daguerreotype shot at f/22.  Daguerreotypes are hardly ever shot with such a deep depth of field.  Shoot a digital image at f/1.8 on a dSLR and you&#039;ll be much more convincing.</description>
		<content:encoded><![CDATA[<p>The quality is good but it is not the same quality as an in-camera daguerreotype.  Just like when you enlarge a 35mm negative in the darkroom onto 8&#215;10 paper you see grain and lose sharpness.  An enlargement of any kind never looks as good as the contact print.  Shooting digitally and printing on OHP yields a  fairly low-grain result but you can still tell.  You can do a lot to improve the result, however.  Don&#8217;t contact-print a daguerreotype shot at f/22.  Daguerreotypes are hardly ever shot with such a deep depth of field.  Shoot a digital image at f/1.8 on a dSLR and you&#8217;ll be much more convincing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

