<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternatives to Glass for Covering Daguerreotypes?</title>
	<atom:link href="http://www.shinyphotos.com/2008/06/05/alternatives-to-glass-for-covering-daguerreotypes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinyphotos.com/2008/06/05/alternatives-to-glass-for-covering-daguerreotypes/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 15:56:03 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: John Hurlock</title>
		<link>http://www.shinyphotos.com/2008/06/05/alternatives-to-glass-for-covering-daguerreotypes/comment-page-1/#comment-9286</link>
		<dc:creator>John Hurlock</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyphotos.com/?p=138#comment-9286</guid>
		<description>Any substance that you put on the surface of the Daguerreotype will have a different refractive index from air and will change the way the image particles reflect and refract the light. I have coated Dags with the gum Sandrac varnish used on ambrotypes, and although it reduces the brilliance of the image considerably it does protect it from abrasion. Because this varnish shifts the wavelength of the reflected light away from the blue region of the spectrum, the varnish will also transform a fugitive or solarized blue image into a warm brown one.  John Hurlock</description>
		<content:encoded><![CDATA[<p>Any substance that you put on the surface of the Daguerreotype will have a different refractive index from air and will change the way the image particles reflect and refract the light. I have coated Dags with the gum Sandrac varnish used on ambrotypes, and although it reduces the brilliance of the image considerably it does protect it from abrasion. Because this varnish shifts the wavelength of the reflected light away from the blue region of the spectrum, the varnish will also transform a fugitive or solarized blue image into a warm brown one.  John Hurlock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.shinyphotos.com/2008/06/05/alternatives-to-glass-for-covering-daguerreotypes/comment-page-1/#comment-9258</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyphotos.com/?p=138#comment-9258</guid>
		<description>I know that ambrotypes and tintypes are often varnished but the collodion surface is much different than the surface of the daguerreotype. It seems like most spray sealants wouldn&#039;t let the light reflect correctly as Andy said. Though an acrylic block would be an interesting experiment provided you could get it to poor gently enough not to disturb the image.</description>
		<content:encoded><![CDATA[<p>I know that ambrotypes and tintypes are often varnished but the collodion surface is much different than the surface of the daguerreotype. It seems like most spray sealants wouldn&#8217;t let the light reflect correctly as Andy said. Though an acrylic block would be an interesting experiment provided you could get it to poor gently enough not to disturb the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stockton</title>
		<link>http://www.shinyphotos.com/2008/06/05/alternatives-to-glass-for-covering-daguerreotypes/comment-page-1/#comment-9257</link>
		<dc:creator>Andy Stockton</dc:creator>
		<pubDate>Thu, 05 Jun 2008 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyphotos.com/?p=138#comment-9257</guid>
		<description>I have no experience to share (yet) but I am also wondering if anyone has tried casting a daguerreotype into an acrylic block? The reading I did in The Daguerreotype by Barger and White was not very hopeful about coatings in general - apparently because the coatings they tried intefered with the light scattering properties of the image surface itself. But it still seemed like it might be an interesting experiment to cast one into a block.</description>
		<content:encoded><![CDATA[<p>I have no experience to share (yet) but I am also wondering if anyone has tried casting a daguerreotype into an acrylic block? The reading I did in The Daguerreotype by Barger and White was not very hopeful about coatings in general &#8211; apparently because the coatings they tried intefered with the light scattering properties of the image surface itself. But it still seemed like it might be an interesting experiment to cast one into a block.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

